RMG 8 S KNX
Technical data
Values valid as of serial number | 1318XXXXX |
Operating voltage KNX | Bus voltage, ≤4 mA |
Operating voltage | 110 V AC – 240 V AC, 50 Hz – 60 Hz |
Frequency | 50 – 60 Hz |
Stand-by consumption | ~0.3 W |
Capacity loss max. | 6.4 W |
Installation type | DIN rail |
Width | 4 modules |
Type of connection | KNX bus terminal |
Max. cable cross section | Solid wire: 0.5 mm² (Ø 0.8) to 6 mm² | Stranded wire with end sleeve: 0.5 mm² to 4 mm² |
Number of channels | 8 |
Type of contact | NO contact, 16 A, 3 A |
Opening width | < 3 mm |
Resistive load | 3680 W |
Incandescent/halogen lamp load | 2000 W |
Fluorescent lamp load (conventional) parallel-corrected | 1300 W (140 µF) |
Fluorescent lamp load (conventional) not corrected | 2000 VA |
Fluorescent lamp load (electronic ballast) | 1200 W |
Energy saving lamps | 300 W |
LED lamp < 2 W | 55 W |
LED lamp 2-8 W | 600 W |
LED lamp > 8 W | 600 W |
Inrush current | max. 800 A / 200 µs |
Voltage output | 240 V AC |
Switching output | Potential-free |
Switching of various phases | Possible |
Suitable for SELV | Yes if all channels switch at SELV |
C load | |
Type | Base module |
Ambient temperature | -5°C ... 45°C |
Type of protection | IP 20 |
Protection class | II |
Downloads
Tender text | DOC | RMG-8-S-KNX_4930220 (32,8 kB) |
Hand book | ZIP | HB_KNX_RMG8S (1,3 MB) |
Operating instructions | RMG 8 S KNX (7,5 MB) | |
KNX-Database (Single Product) | ZIP | KNX_DB_MIX2 (536,5 kB) |
CAD symbol | ZIP | CAD_RMG8SKNX (120,2 kB) |
Data sheet | RMG 8 S KNX (510,8 kB) | |
Brochure | KNX home and building control brochure (5,9 MB) | |
Catalogue | General catalogue 2022 (35,1 MB) |
Pairs well with
RMG 8 S KNX
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.