TheRonda S360 KNX UP WH
Technical data
Installation height | 2 – 4 m |
Minimum height | 1.7 m |
Measuring range brightness | 10 – 3000 lx |
Detection angle | 360° |
Type of connection | KNX bus terminal |
Installation type | Ceiling installation |
Light switch-off delay | 30 s - 60 min |
Light measurement | Mixed light measurement |
Presence switch-off delay | 10 s - 120 min |
Switch-on delay presence | 10 s – 30 min / inactive |
Ambient temperature | -15°C ... 50°C |
Detection range | 50 m² (ø 8 m | 360°) |
Colour | White |
Type of protection | IP 54 (when fitted) |
Pairs well with
TheRonda S360 KNX UP WH
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
Contact Us
Use this text to answer questions in as much detail as possible for your customers.